kriebel dental review
post-surgery review
this is a 6-video series, notice the top right of the video provides the option to move around in the series playlist. for conclusion, skip to video 6.
kriebel dental treatment plan
below is the entire treatment plan that i have been given by doctor kriebel, complete with price estimate and actual costs
procedure | unit price ($ USD) | units estimated (#) | gross price estimated ($ USD) | units actual (#) | gross price actual ($ USD) | trip |
---|---|---|---|---|---|---|
CT scan | 100 | 1 | 100 | 1 | 100 | 1 |
iv sedation first hour | 350 | 1 | 350 | 1 | 350 | 1 |
iv sedation, additional hours | 100 | 4 | 400 | 1 | 100 | 1 |
upper arch dental extractions #6, 7, 8, 9, 10, 11 | 300 | 6 | 1800 | 6 | 1800 | 1 |
lower implant supported immediate load temporary fixed bridge | 1500 | 1 | 1500 | 1 | 1500 | 1 |
lower arch impacted teeth extractions | 300 | 3 | 900 | 3 | 900 | 1 |
socket graft | 350 | 6 | 2100 | 0 | 0 | 1 |
lower arch dental implant placement | 900 | 6 | 5400 | 5 | 4500 | 1 |
lower arch dental extractions (regular) | 100 | 6 | 600 | 6 | 600 | 1 |
6 implant supported fixed bridge | 8300 | 1 | 8300 | 0 | 2 | |
bone grafting anterior maxilla | 900 | 1 | 900 | 0 | 2 | |
upper arch dental implant placement #6, 7, 10, 11 | 900 | 4 | 3600 | 0 | 2 | |
iv sedation, additional hours | 100 | 4 | 400 | 0 | 2 | |
iv sedation first hour | 350 | 1 | 350 | 0 | 2 | |
implant supported bridge #6, 7, 8, 9, 10, 11 | 5300 | 1 | 5300 | 0 | 3 |
$32,000 all trips estimated price
$18,850 trips 2 and 3 estimated price
competitive pricing
during the course of my first trip, first of three, i examined the pricing from a local competitor. the sabana neighborhood of san josé has more dental institutions per square mile than long island has bagel shops. it is competitive. if you are looking for the lowest-cost provider, mariano kriebel is not for you and i would say for you to look elsewhere. if you are, however, looking for a fair price for good work then you will find no one better than mariano kriebel and his team at kriebel dental.
i received an estimate from a competitor called prisma dental. the office at prisma dental is not more than walking distance from kriebel dental. in comparison to the white-glove, personal, and pathological attention to patient care i felt at kriebel dental, prisma dental provides a factory-style environment of dental treatment. for example, like a couples massage has two beds side-by-side, so does prisma dental place two dental chairs in the same room.
below is the pricing for prisma dental, followed by a comparison to kriebel dental.
procedure | unit price ($ USD) | units estimated (#) | gross price estimated ($ USD) | trip |
---|---|---|---|---|
upper implants - x rays | 16 | 12 | 192 | 2 |
upper implants - implant | 690 | 4 | 2760 | 2 |
upper implants - healing cap | 85 | 4 | 340 | 2 |
upper implants - tomography | 160 | 1 | 160 | 2 |
lower hybrid denture porcelain | 8437 | 1 | 8437 | 2 |
lower hybrid denture acrylic | 4627 | 1 | 4627 | 2 |
upper restoration - x rays | 16 | 8 | 128 | 3 |
upper restoration - crown implant | 6 | 650 | 3900 | 3 |
$15,917 total estimated expense
comparison
below is the comparison between kribel dental and a competitor using the price estimates for trips 2 and 3. dentists have different paths to a successful smile. in both cases the work shown is not identical, yet they are the paths each dentist provides to get the same result for me, a carrot-chewing smile.
dentist | gross price | gross difference from kriebel (%) |
kriebel | 18850 | 0 |
competitor | 15917 | -15 |